<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx
  version="1.1"
  creator="TIMM4"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:topografix="http://www.topografix.com/GPX/Private/TopoGrafix/0/1"
  xmlns="http://www.topografix.com/GPX/1/1"
  xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
  <time>2026-05-12T15:45:20Z</time>
  <bounds minlat="49.12117196357476" minlon="10.929776430130005" maxlat="49.122513072907964" maxlon="10.933059453964233"/>
</metadata>
<trk>
    <name>Brombachsee Freizeitanlage Ramsberg</name>
    <trkseg>
        <trkpt lat="49.122513072907964" lon="10.930087566375732"><ele>0</ele></trkpt>
		<trkpt lat="49.122295408413564" lon="10.92990517616272"><ele>0</ele></trkpt>
		<trkpt lat="49.121951356135206" lon="10.929776430130005"><ele>0</ele></trkpt>
		<trkpt lat="49.12169858151172" lon="10.929851531982422"><ele>0</ele></trkpt>
		<trkpt lat="49.12153708593888" lon="10.930184125900269"><ele>0</ele></trkpt>
		<trkpt lat="49.12153708593888" lon="10.930591821670532"><ele>0</ele></trkpt>
		<trkpt lat="49.12160027992132" lon="10.930988788604736"><ele>0</ele></trkpt>
		<trkpt lat="49.12164240919821" lon="10.931332111358643"><ele>0</ele></trkpt>
		<trkpt lat="49.12167751690162" lon="10.931600332260132"><ele>0</ele></trkpt>
		<trkpt lat="49.12159325837168" lon="10.931836366653442"><ele>0</ele></trkpt>
		<trkpt lat="49.12154410749646" lon="10.932104587554932"><ele>0</ele></trkpt>
		<trkpt lat="49.12155112905307" lon="10.93238353729248"><ele>0</ele></trkpt>
		<trkpt lat="49.121347503508424" lon="10.932490825653076"><ele>0</ele></trkpt>
		<trkpt lat="49.12122111481883" lon="10.932726860046387"><ele>0</ele></trkpt>
		<trkpt lat="49.12117196357476" lon="10.933059453964233"><ele>0</ele></trkpt>
    </trkseg>
</trk>
</gpx>