<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx
  version="1.1"
  creator="TIMM4"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:topografix="http://www.topografix.com/GPX/Private/TopoGrafix/0/1"
  xmlns="http://www.topografix.com/GPX/1/1"
  xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
  <time>2026-05-03T06:52:21Z</time>
  <bounds minlat="49.10225213921488" minlon="10.924229621887207" maxlat="49.113967268693145" maxlon="10.964012145996093"/>
</metadata>
<trk>
    <name>Talweg</name>
    <trkseg>
        <trkpt lat="49.1047246270276" lon="10.964012145996093"><ele>0</ele></trkpt>
		<trkpt lat="49.104331284933835" lon="10.964012145996093"><ele>0</ele></trkpt>
		<trkpt lat="49.1039379397222" lon="10.963883399963379"><ele>0</ele></trkpt>
		<trkpt lat="49.103572687805354" lon="10.96384048461914"><ele>0</ele></trkpt>
		<trkpt lat="49.10306694994386" lon="10.96384048461914"><ele>0</ele></trkpt>
		<trkpt lat="49.10270169161629" lon="10.96384048461914"><ele>0</ele></trkpt>
		<trkpt lat="49.102448818891595" lon="10.96384048461914"><ele>0</ele></trkpt>
		<trkpt lat="49.102364527697006" lon="10.963282585144043"><ele>0</ele></trkpt>
		<trkpt lat="49.10225213921488" lon="10.96212387084961"><ele>0</ele></trkpt>
		<trkpt lat="49.10225213921488" lon="10.961008071899414"><ele>0</ele></trkpt>
		<trkpt lat="49.10230833348776" lon="10.960235595703125"><ele>0</ele></trkpt>
		<trkpt lat="49.102420721842634" lon="10.959463119506836"><ele>0</ele></trkpt>
		<trkpt lat="49.10258930389773" lon="10.9588623046875"><ele>0</ele></trkpt>
		<trkpt lat="49.102842175906574" lon="10.9588623046875"><ele>0</ele></trkpt>
		<trkpt lat="49.10306694994386" lon="10.9588623046875"><ele>0</ele></trkpt>
		<trkpt lat="49.1031231432941" lon="10.958390235900879"><ele>0</ele></trkpt>
		<trkpt lat="49.103291722963036" lon="10.957531929016113"><ele>0</ele></trkpt>
		<trkpt lat="49.103291722963036" lon="10.956759452819824"><ele>0</ele></trkpt>
		<trkpt lat="49.10351649496416" lon="10.955686569213867"><ele>0</ele></trkpt>
		<trkpt lat="49.10371316963" lon="10.955257415771484"><ele>0</ele></trkpt>
		<trkpt lat="49.10385365105694" lon="10.95487117767334"><ele>0</ele></trkpt>
		<trkpt lat="49.104162708796345" lon="10.953927040100097"><ele>0</ele></trkpt>
		<trkpt lat="49.10449986049866" lon="10.953326225280761"><ele>0</ele></trkpt>
		<trkpt lat="49.10497748815574" lon="10.952682495117187"><ele>0</ele></trkpt>
		<trkpt lat="49.105398920506005" lon="10.952038764953613"><ele>0</ele></trkpt>
		<trkpt lat="49.10559558771125" lon="10.952038764953613"><ele>0</ele></trkpt>
		<trkpt lat="49.10598891978337" lon="10.951995849609375"><ele>0</ele></trkpt>
		<trkpt lat="49.106129394767834" lon="10.951480865478515"><ele>0</ele></trkpt>
		<trkpt lat="49.106607006740276" lon="10.949764251708984"><ele>0</ele></trkpt>
		<trkpt lat="49.10697223632319" lon="10.948433876037597"><ele>0</ele></trkpt>
		<trkpt lat="49.10728127463974" lon="10.947017669677734"><ele>0</ele></trkpt>
		<trkpt lat="49.107506028570114" lon="10.945515632629394"><ele>0</ele></trkpt>
		<trkpt lat="49.107758875524865" lon="10.944528579711914"><ele>0</ele></trkpt>
		<trkpt lat="49.10809600279357" lon="10.943498611450195"><ele>0</ele></trkpt>
		<trkpt lat="49.10860168940173" lon="10.942425727844238"><ele>0</ele></trkpt>
		<trkpt lat="49.10879834391302" lon="10.940966606140136"><ele>0</ele></trkpt>
		<trkpt lat="49.109163557366074" lon="10.939679145812988"><ele>0</ele></trkpt>
		<trkpt lat="49.10961304715635" lon="10.938005447387695"><ele>0</ele></trkpt>
		<trkpt lat="49.109781604777815" lon="10.936331748962402"><ele>0</ele></trkpt>
		<trkpt lat="49.10986588337382" lon="10.935087203979492"><ele>0</ele></trkpt>
		<trkpt lat="49.10997825461245" lon="10.933971405029296"><ele>0</ele></trkpt>
		<trkpt lat="49.110202996326166" lon="10.933070182800293"><ele>0</ele></trkpt>
		<trkpt lat="49.11014681099319" lon="10.931310653686523"><ele>0</ele></trkpt>
		<trkpt lat="49.11003444013633" lon="10.929508209228515"><ele>0</ele></trkpt>
		<trkpt lat="49.11003444013633" lon="10.928092002868652"><ele>0</ele></trkpt>
		<trkpt lat="49.110202996326166" lon="10.926246643066406"><ele>0</ele></trkpt>
		<trkpt lat="49.110118718302836" lon="10.925688743591308"><ele>0</ele></trkpt>
		<trkpt lat="49.11048392203672" lon="10.92564582824707"><ele>0</ele></trkpt>
		<trkpt lat="49.110680569087634" lon="10.925474166870117"><ele>0</ele></trkpt>
		<trkpt lat="49.11098958430712" lon="10.925130844116211"><ele>0</ele></trkpt>
		<trkpt lat="49.11155142522963" lon="10.924572944641113"><ele>0</ele></trkpt>
		<trkpt lat="49.11191661841722" lon="10.924315452575683"><ele>0</ele></trkpt>
		<trkpt lat="49.11216944289539" lon="10.924229621887207"><ele>0</ele></trkpt>
		<trkpt lat="49.11216944289539" lon="10.924873352050781"><ele>0</ele></trkpt>
		<trkpt lat="49.11245035747113" lon="10.925216674804687"><ele>0</ele></trkpt>
		<trkpt lat="49.113686362707064" lon="10.925431251525879"><ele>0</ele></trkpt>
		<trkpt lat="49.113967268693145" lon="10.925731658935546"><ele>0</ele></trkpt>
		<trkpt lat="49.11385490648961" lon="10.926289558410644"><ele>0</ele></trkpt>
		<trkpt lat="49.113517818351895" lon="10.926718711853027"><ele>0</ele></trkpt>
		<trkpt lat="49.11326500074543" lon="10.92714786529541"><ele>0</ele></trkpt>
		<trkpt lat="49.113068363938524" lon="10.927877426147461"><ele>0</ele></trkpt>
		<trkpt lat="49.1124784488412" lon="10.929250717163086"><ele>0</ele></trkpt>
		<trkpt lat="49.11239417468324" lon="10.92963695526123"><ele>0</ele></trkpt>
		<trkpt lat="49.11233799183171" lon="10.929980278015136"><ele>0</ele></trkpt>
		<trkpt lat="49.112646996727676" lon="10.930023193359375"><ele>0</ele></trkpt>
		<trkpt lat="49.11250654019539" lon="10.930752754211425"><ele>0</ele></trkpt>
		<trkpt lat="49.11211325978937" lon="10.932168960571289"><ele>0</ele></trkpt>
		<trkpt lat="49.112028985011044" lon="10.932812690734863"><ele>0</ele></trkpt>
		<trkpt lat="49.111944710089546" lon="10.934014320373535"><ele>0</ele></trkpt>
		<trkpt lat="49.11183234330484" lon="10.934572219848632"><ele>0</ele></trkpt>
		<trkpt lat="49.1117480680493" lon="10.935215950012207"><ele>0</ele></trkpt>
		<trkpt lat="49.11146714949688" lon="10.9368896484375"><ele>0</ele></trkpt>
		<trkpt lat="49.111130045134246" lon="10.93787670135498"><ele>0</ele></trkpt>
		<trkpt lat="49.11076484615654" lon="10.939679145812988"><ele>0</ele></trkpt>
		<trkpt lat="49.11045582953722" lon="10.940923690795898"><ele>0</ele></trkpt>
		<trkpt lat="49.11009062559658" lon="10.9423828125"><ele>0</ele></trkpt>
		<trkpt lat="49.109444488962204" lon="10.945086479187011"><ele>0</ele></trkpt>
		<trkpt lat="49.10879834391302" lon="10.947103500366211"><ele>0</ele></trkpt>
		<trkpt lat="49.10826456556896" lon="10.949420928955078"><ele>0</ele></trkpt>
		<trkpt lat="49.10700033079513" lon="10.953755378723144"><ele>0</ele></trkpt>
		<trkpt lat="49.10604510982487" lon="10.957832336425781"><ele>0</ele></trkpt>
		<trkpt lat="49.10528653889589" lon="10.961265563964843"><ele>0</ele></trkpt>
		<trkpt lat="49.10511796600352" lon="10.963025093078613"><ele>0</ele></trkpt>
		<trkpt lat="49.1047246270276" lon="10.964012145996093"><ele>0</ele></trkpt>
    </trkseg>
</trk>
</gpx>