<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx
  version="1.1"
  creator="TIMM4"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:topografix="http://www.topografix.com/GPX/Private/TopoGrafix/0/1"
  xmlns="http://www.topografix.com/GPX/1/1"
  xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
  <time>2026-05-03T06:52:31Z</time>
  <bounds minlat="49.10948604221836" minlon="10.927265882492065" maxlat="49.12072287000848" maxlon="10.972766876220703"/>
</metadata>
<trk>
    <name>Wanderweg Pleinfeld Nr. 81</name>
    <trkseg>
        <trkpt lat="49.11003372397725" lon="10.97218080307357"><ele>0</ele></trkpt>
		<trkpt lat="49.110014249023514" lon="10.97142917162273"><ele>0</ele></trkpt>
		<trkpt lat="49.11001504633509" lon="10.971037262643222"><ele>0</ele></trkpt>
		<trkpt lat="49.11001233206696" lon="10.970827743876725"><ele>0</ele></trkpt>
		<trkpt lat="49.109794838096406" lon="10.97048168652691"><ele>0</ele></trkpt>
		<trkpt lat="49.10972120737788" lon="10.969906326499768"><ele>0</ele></trkpt>
		<trkpt lat="49.10988806550621" lon="10.96955427346984"><ele>0</ele></trkpt>
		<trkpt lat="49.10948604221836" lon="10.969309508800507"><ele>0</ele></trkpt>
		<trkpt lat="49.109712541244946" lon="10.968459248542786"><ele>0</ele></trkpt>
		<trkpt lat="49.11029897959907" lon="10.966168642044067"><ele>0</ele></trkpt>
		<trkpt lat="49.11083273605641" lon="10.964430570602417"><ele>0</ele></trkpt>
		<trkpt lat="49.11155610735344" lon="10.963025093078613"><ele>0</ele></trkpt>
		<trkpt lat="49.11218817072617" lon="10.96158742904663"><ele>0</ele></trkpt>
		<trkpt lat="49.11231458200572" lon="10.961383581161499"><ele>0</ele></trkpt>
		<trkpt lat="49.11214603298987" lon="10.960643291473389"><ele>0</ele></trkpt>
		<trkpt lat="49.11187213961777" lon="10.959484577178955"><ele>0</ele></trkpt>
		<trkpt lat="49.111633359546765" lon="10.958240032196045"><ele>0</ele></trkpt>
		<trkpt lat="49.111520992056896" lon="10.957725048065186"><ele>0</ele></trkpt>
		<trkpt lat="49.11152099248553" lon="10.956501960754395"><ele>0</ele></trkpt>
		<trkpt lat="49.11152099248553" lon="10.95509648323059"><ele>0</ele></trkpt>
		<trkpt lat="49.11153503843569" lon="10.954291820526123"><ele>0</ele></trkpt>
		<trkpt lat="49.11140160131998" lon="10.953326225280762"><ele>0</ele></trkpt>
		<trkpt lat="49.11127518771407" lon="10.952156782150269"><ele>0</ele></trkpt>
		<trkpt lat="49.11116984243918" lon="10.950901508331299"><ele>0</ele></trkpt>
		<trkpt lat="49.111268164702686" lon="10.949710607528687"><ele>0</ele></trkpt>
		<trkpt lat="49.11149992355283" lon="10.94863772392273"><ele>0</ele></trkpt>
		<trkpt lat="49.11159824516218" lon="10.947725772857666"><ele>0</ele></trkpt>
		<trkpt lat="49.11190023131526" lon="10.947232246398926"><ele>0</ele></trkpt>
		<trkpt lat="49.112321604868946" lon="10.946717262268066"><ele>0</ele></trkpt>
		<trkpt lat="49.11282724840906" lon="10.946255922317505"><ele>0</ele></trkpt>
		<trkpt lat="49.11341013665055" lon="10.94564437866211"><ele>0</ele></trkpt>
		<trkpt lat="49.11398599541658" lon="10.944743156433105"><ele>0</ele></trkpt>
		<trkpt lat="49.11460398275354" lon="10.943670272827148"><ele>0</ele></trkpt>
		<trkpt lat="49.115299209305135" lon="10.942490100860596"><ele>0</ele></trkpt>
		<trkpt lat="49.11534836636924" lon="10.94239354133606"><ele>0</ele></trkpt>
		<trkpt lat="49.11515876028212" lon="10.941910743713379"><ele>0</ele></trkpt>
		<trkpt lat="49.11494106351056" lon="10.94139575958252"><ele>0</ele></trkpt>
		<trkpt lat="49.11467420810013" lon="10.940698385238647"><ele>0</ele></trkpt>
		<trkpt lat="49.114561847497875" lon="10.940419435501099"><ele>0</ele></trkpt>
		<trkpt lat="49.11415453818108" lon="10.939958095550537"><ele>0</ele></trkpt>
		<trkpt lat="49.11398599541658" lon="10.939035415649414"><ele>0</ele></trkpt>
		<trkpt lat="49.113859587967404" lon="10.937694311141968"><ele>0</ele></trkpt>
		<trkpt lat="49.11376829349825" lon="10.936063528060913"><ele>0</ele></trkpt>
		<trkpt lat="49.11384554267541" lon="10.934529304504395"><ele>0</ele></trkpt>
		<trkpt lat="49.113993018043196" lon="10.93289852142334"><ele>0</ele></trkpt>
		<trkpt lat="49.114393306117236" lon="10.93141794204712"><ele>0</ele></trkpt>
		<trkpt lat="49.11497617595768" lon="10.93140721321106"><ele>0</ele></trkpt>
		<trkpt lat="49.11555552774395" lon="10.93139111995697"><ele>0</ele></trkpt>
		<trkpt lat="49.11601373680398" lon="10.931404531002045"><ele>0</ele></trkpt>
		<trkpt lat="49.1165939520991" lon="10.931346863508224"><ele>0</ele></trkpt>
		<trkpt lat="49.11651889680199" lon="10.931017622351646"><ele>0</ele></trkpt>
		<trkpt lat="49.11631283483661" lon="10.930745713412762"><ele>0</ele></trkpt>
		<trkpt lat="49.116223849614244" lon="10.930159147828817"><ele>0</ele></trkpt>
		<trkpt lat="49.116319803640266" lon="10.929458169266582"><ele>0</ele></trkpt>
		<trkpt lat="49.11632564621657" lon="10.929021849296987"><ele>0</ele></trkpt>
		<trkpt lat="49.116373631174035" lon="10.928606986999512"><ele>0</ele></trkpt>
		<trkpt lat="49.116324475125964" lon="10.92816710472107"><ele>0</ele></trkpt>
		<trkpt lat="49.116345542009675" lon="10.927984714508057"><ele>0</ele></trkpt>
		<trkpt lat="49.116507054487556" lon="10.927748680114746"><ele>0</ele></trkpt>
		<trkpt lat="49.1165983430395" lon="10.927571654319763"><ele>0</ele></trkpt>
		<trkpt lat="49.11678092226988" lon="10.927265882492065"><ele>0</ele></trkpt>
		<trkpt lat="49.11744100763326" lon="10.928606986999512"><ele>0</ele></trkpt>
		<trkpt lat="49.11787637827805" lon="10.929776430130005"><ele>0</ele></trkpt>
		<trkpt lat="49.1181713046081" lon="10.931278467178345"><ele>0</ele></trkpt>
		<trkpt lat="49.11828365703448" lon="10.931310653686523"><ele>0</ele></trkpt>
		<trkpt lat="49.11848027316822" lon="10.930795669555664"><ele>0</ele></trkpt>
		<trkpt lat="49.11885594683367" lon="10.930704474449158"><ele>0</ele></trkpt>
		<trkpt lat="49.11923162049913" lon="10.930699110031128"><ele>0</ele></trkpt>
		<trkpt lat="49.119428233732165" lon="10.932244062423706"><ele>0</ele></trkpt>
		<trkpt lat="49.119358015115964" lon="10.933467149734497"><ele>0</ele></trkpt>
		<trkpt lat="49.11914735867088" lon="10.934915542602539"><ele>0</ele></trkpt>
		<trkpt lat="49.11913682580412" lon="10.935215950012207"><ele>0</ele></trkpt>
		<trkpt lat="49.119152625065965" lon="10.93538761138916"><ele>0</ele></trkpt>
		<trkpt lat="49.119157891514355" lon="10.935494899749756"><ele>0</ele></trkpt>
		<trkpt lat="49.119270241431394" lon="10.935484170913696"><ele>0</ele></trkpt>
		<trkpt lat="49.119365036982074" lon="10.935527086257935"><ele>0</ele></trkpt>
		<trkpt lat="49.119365036982074" lon="10.935977697372437"><ele>0</ele></trkpt>
		<trkpt lat="49.119465683048745" lon="10.93639612197876"><ele>0</ele></trkpt>
		<trkpt lat="49.11961080166902" lon="10.936836004257202"><ele>0</ele></trkpt>
		<trkpt lat="49.11973719446242" lon="10.937104225158691"><ele>0</ele></trkpt>
		<trkpt lat="49.119870608728206" lon="10.937511920928955"><ele>0</ele></trkpt>
		<trkpt lat="49.12003913149836" lon="10.938016176223755"><ele>0</ele></trkpt>
		<trkpt lat="49.120053175036695" lon="10.938348770141602"><ele>0</ele></trkpt>
		<trkpt lat="49.1199408266187" lon="10.938767194747925"><ele>0</ele></trkpt>
		<trkpt lat="49.119912739474444" lon="10.939335823059082"><ele>0</ele></trkpt>
		<trkpt lat="49.120039131474" lon="10.939443111419678"><ele>0</ele></trkpt>
		<trkpt lat="49.12028489283086" lon="10.939432382583618"><ele>0</ele></trkpt>
		<trkpt lat="49.12052714192739" lon="10.939309000968933"><ele>0</ele></trkpt>
		<trkpt lat="49.12071848233909" lon="10.939354598522186"><ele>0</ele></trkpt>
		<trkpt lat="49.12072287000848" lon="10.939752906560898"><ele>0</ele></trkpt>
		<trkpt lat="49.1205565433879" lon="10.940166637301445"><ele>0</ele></trkpt>
		<trkpt lat="49.12034106669613" lon="10.940612554550171"><ele>0</ele></trkpt>
		<trkpt lat="49.12013041442643" lon="10.941224098205566"><ele>0</ele></trkpt>
		<trkpt lat="49.11998295730526" lon="10.942071676254272"><ele>0</ele></trkpt>
		<trkpt lat="49.11984954334167" lon="10.943058729171753"><ele>0</ele></trkpt>
		<trkpt lat="49.119386102574374" lon="10.943788290023804"><ele>0</ele></trkpt>
		<trkpt lat="49.119189490031495" lon="10.944517850875854"><ele>0</ele></trkpt>
		<trkpt lat="49.11914033677398" lon="10.945301055908203"><ele>0</ele></trkpt>
		<trkpt lat="49.11901394245956" lon="10.945676565170288"><ele>0</ele></trkpt>
		<trkpt lat="49.11905607393347" lon="10.946159362792969"><ele>0</ele></trkpt>
		<trkpt lat="49.11902798628817" lon="10.94664216041565"><ele>0</ele></trkpt>
		<trkpt lat="49.11886648201898" lon="10.947103500366211"><ele>0</ele></trkpt>
		<trkpt lat="49.11889456975574" lon="10.947650671005249"><ele>0</ele></trkpt>
		<trkpt lat="49.11888052588935" lon="10.948219299316406"><ele>0</ele></trkpt>
		<trkpt lat="49.11873306505212" lon="10.94863772392273"><ele>0</ele></trkpt>
		<trkpt lat="49.11859262575187" lon="10.949002504348755"><ele>0</ele></trkpt>
		<trkpt lat="49.11862071278657" lon="10.949485301971436"><ele>0</ele></trkpt>
		<trkpt lat="49.118838393409135" lon="10.949764251708984"><ele>0</ele></trkpt>
		<trkpt lat="49.119015111964686" lon="10.94988763332367"><ele>0</ele></trkpt>
		<trkpt lat="49.11903734826693" lon="10.950161218643188"><ele>0</ele></trkpt>
		<trkpt lat="49.11911224917638" lon="10.95064401626587"><ele>0</ele></trkpt>
		<trkpt lat="49.11912629297718" lon="10.952188968658447"><ele>0</ele></trkpt>
		<trkpt lat="49.119189490031495" lon="10.953079462051392"><ele>0</ele></trkpt>
		<trkpt lat="49.119365036982074" lon="10.953444242477417"><ele>0</ele></trkpt>
		<trkpt lat="49.11956867066633" lon="10.95385193824768"><ele>0</ele></trkpt>
		<trkpt lat="49.11958271433788" lon="10.954452753067017"><ele>0</ele></trkpt>
		<trkpt lat="49.11959675800544" lon="10.955525636672974"><ele>0</ele></trkpt>
		<trkpt lat="49.11970910720285" lon="10.95660924911499"><ele>0</ele></trkpt>
		<trkpt lat="49.11979161345692" lon="10.956737995147705"><ele>0</ele></trkpt>
		<trkpt lat="49.119803901634114" lon="10.956931114196777"><ele>0</ele></trkpt>
		<trkpt lat="49.11975825989667" lon="10.95738172531128"><ele>0</ele></trkpt>
		<trkpt lat="49.119631867156954" lon="10.957810878753662"><ele>0</ele></trkpt>
		<trkpt lat="49.119561648829084" lon="10.95836877822876"><ele>0</ele></trkpt>
		<trkpt lat="49.11958271433788" lon="10.958905220031738"><ele>0</ele></trkpt>
		<trkpt lat="49.11977230351452" lon="10.959259271621704"><ele>0</ele></trkpt>
		<trkpt lat="49.11994784840227" lon="10.95960259437561"><ele>0</ele></trkpt>
		<trkpt lat="49.119870608728206" lon="10.960053205490112"><ele>0</ele></trkpt>
		<trkpt lat="49.11971612901922" lon="10.960696935653687"><ele>0</ele></trkpt>
		<trkpt lat="49.11898585479038" lon="10.960836410522461"><ele>0</ele></trkpt>
		<trkpt lat="49.11820641562588" lon="10.961083173751831"><ele>0</ele></trkpt>
		<trkpt lat="49.1179114886474" lon="10.96210241317749"><ele>0</ele></trkpt>
		<trkpt lat="49.117718361525135" lon="10.962684452533722"><ele>0</ele></trkpt>
		<trkpt lat="49.11732687071782" lon="10.962524861097336"><ele>0</ele></trkpt>
		<trkpt lat="49.11624632611043" lon="10.961887165904045"><ele>0</ele></trkpt>
		<trkpt lat="49.115109603030135" lon="10.962021946907043"><ele>0</ele></trkpt>
		<trkpt lat="49.11522898484335" lon="10.961995124816895"><ele>0</ele></trkpt>
		<trkpt lat="49.115109603030135" lon="10.962005853652954"><ele>0</ele></trkpt>
		<trkpt lat="49.11505035001075" lon="10.963218212127686"><ele>0</ele></trkpt>
		<trkpt lat="49.114906827238286" lon="10.964430570602417"><ele>0</ele></trkpt>
		<trkpt lat="49.114763304300844" lon="10.965803861618042"><ele>0</ele></trkpt>
		<trkpt lat="49.11466191645692" lon="10.967262983322144"><ele>0</ele></trkpt>
		<trkpt lat="49.114901560265885" lon="10.969741344451904"><ele>0</ele></trkpt>
		<trkpt lat="49.11465621066772" lon="10.971130728721619"><ele>0</ele></trkpt>
		<trkpt lat="49.114452997921695" lon="10.972766876220703"><ele>0</ele></trkpt>
		<trkpt lat="49.11415803942659" lon="10.972538217902184"><ele>0</ele></trkpt>
		<trkpt lat="49.11370858355039" lon="10.972609966993332"><ele>0</ele></trkpt>
		<trkpt lat="49.11295012384531" lon="10.972646176815033"><ele>0</ele></trkpt>
		<trkpt lat="49.11242341846252" lon="10.972596555948257"><ele>0</ele></trkpt>
		<trkpt lat="49.11144724976896" lon="10.972675681114197"><ele>0</ele></trkpt>
		<trkpt lat="49.11121198014734" lon="10.97233772277832"><ele>0</ele></trkpt>
		<trkpt lat="49.110737924473526" lon="10.972235798835754"><ele>0</ele></trkpt>
		<trkpt lat="49.11051142881987" lon="10.97221702337265"><ele>0</ele></trkpt>
		<trkpt lat="49.110274397853466" lon="10.972208976745605"><ele>0</ele></trkpt>
		<trkpt lat="49.11012691164614" lon="10.972198247909546"><ele>0</ele></trkpt>
		<trkpt lat="49.11003561042532" lon="10.972190201282501"><ele>0</ele></trkpt>
    </trkseg>
</trk>
</gpx>