<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx
  version="1.1"
  creator="TIMM4"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:topografix="http://www.topografix.com/GPX/Private/TopoGrafix/0/1"
  xmlns="http://www.topografix.com/GPX/1/1"
  xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
  <time>2026-05-08T23:20:36Z</time>
  <bounds minlat="49.123836173356636" minlon="10.984669624328602" maxlat="49.13837501639114" maxlon="11.016453801155079"/>
</metadata>
<trk>
    <name>Wanderweg Pleinfeld Nr. 79</name>
    <trkseg>
        <trkpt lat="49.135539184759786" lon="10.986498890876758"><ele>0</ele></trkpt>
		<trkpt lat="49.13552982536071" lon="10.986150203704822"><ele>0</ele></trkpt>
		<trkpt lat="49.13499399480885" lon="10.986316500663746"><ele>0</ele></trkpt>
		<trkpt lat="49.13445113873581" lon="10.98645061111449"><ele>0</ele></trkpt>
		<trkpt lat="49.13421012747287" lon="10.98646670436858"><ele>0</ele></trkpt>
		<trkpt lat="49.13372342150775" lon="10.98643988227843"><ele>0</ele></trkpt>
		<trkpt lat="49.133194591337336" lon="10.986348687171924"><ele>0</ele></trkpt>
		<trkpt lat="49.13268681546794" lon="10.986139474868763"><ele>0</ele></trkpt>
		<trkpt lat="49.1321298940144" lon="10.985747872352588"><ele>0</ele></trkpt>
		<trkpt lat="49.131572966304326" lon="10.985259710311878"><ele>0</ele></trkpt>
		<trkpt lat="49.13103007276766" lon="10.984835921287525"><ele>0</ele></trkpt>
		<trkpt lat="49.13077500437399" lon="10.984669624328602"><ele>0</ele></trkpt>
		<trkpt lat="49.13068140098718" lon="10.987142621040332"><ele>0</ele></trkpt>
		<trkpt lat="49.13061587852199" lon="10.988650022506702"><ele>0</ele></trkpt>
		<trkpt lat="49.13051525454841" lon="10.989599524497974"><ele>0</ele></trkpt>
		<trkpt lat="49.13047079274753" lon="10.990034042358387"><ele>0</ele></trkpt>
		<trkpt lat="49.13033506693014" lon="10.990650950431812"><ele>0</ele></trkpt>
		<trkpt lat="49.130136157716706" lon="10.99142879104613"><ele>0</ele></trkpt>
		<trkpt lat="49.12989512547524" lon="10.99218517398833"><ele>0</ele></trkpt>
		<trkpt lat="49.129717275700756" lon="10.99271625137328"><ele>0</ele></trkpt>
		<trkpt lat="49.129539425288286" lon="10.99318295574187"><ele>0</ele></trkpt>
		<trkpt lat="49.129298390145735" lon="10.993735490798938"><ele>0</ele></trkpt>
		<trkpt lat="49.12898714884888" lon="10.994309483528125"><ele>0</ele></trkpt>
		<trkpt lat="49.12857761783867" lon="10.99495857810973"><ele>0</ele></trkpt>
		<trkpt lat="49.12814000096101" lon="10.995629130363453"><ele>0</ele></trkpt>
		<trkpt lat="49.1277094009055" lon="10.996299682617176"><ele>0</ele></trkpt>
		<trkpt lat="49.127426232538696" lon="10.996583996772754"><ele>0</ele></trkpt>
		<trkpt lat="49.12714306255474" lon="10.99694341278075"><ele>0</ele></trkpt>
		<trkpt lat="49.126887974163374" lon="10.99743157482146"><ele>0</ele></trkpt>
		<trkpt lat="49.126632884459674" lon="10.997844635009754"><ele>0</ele></trkpt>
		<trkpt lat="49.12640587692648" lon="10.99844008541106"><ele>0</ele></trkpt>
		<trkpt lat="49.12617184745263" lon="10.999024806976307"><ele>0</ele></trkpt>
		<trkpt lat="49.125958879674755" lon="10.999577342033374"><ele>0</ele></trkpt>
		<trkpt lat="49.12594249753308" lon="10.999872385025013"><ele>0</ele></trkpt>
		<trkpt lat="49.12570144490426" lon="10.999813376426685"><ele>0</ele></trkpt>
		<trkpt lat="49.125509538097354" lon="10.999808012008655"><ele>0</ele></trkpt>
		<trkpt lat="49.12533869361171" lon="11.000231801033008"><ele>0</ele></trkpt>
		<trkpt lat="49.12527316408579" lon="11.000591217041004"><ele>0</ele></trkpt>
		<trkpt lat="49.125088276677175" lon="11.001154480934131"><ele>0</ele></trkpt>
		<trkpt lat="49.12487530424541" lon="11.0017070159912"><ele>0</ele></trkpt>
		<trkpt lat="49.12471849979188" lon="11.002388297080982"><ele>0</ele></trkpt>
		<trkpt lat="49.12463892721056" lon="11.003112493515003"><ele>0</ele></trkpt>
		<trkpt lat="49.124552333370886" lon="11.003847418785083"><ele>0</ele></trkpt>
		<trkpt lat="49.12449382394574" lon="11.004035173416126"><ele>0</ele></trkpt>
		<trkpt lat="49.12451956815274" lon="11.004501877784717"><ele>0</ele></trkpt>
		<trkpt lat="49.12460148137181" lon="11.004872022628772"><ele>0</ele></trkpt>
		<trkpt lat="49.12471147889805" lon="11.00516706562041"><ele>0</ele></trkpt>
		<trkpt lat="49.12471615967262" lon="11.005537210464466"><ele>0</ele></trkpt>
		<trkpt lat="49.124643608206284" lon="11.005746422767627"><ele>0</ele></trkpt>
		<trkpt lat="49.12451488757387" lon="11.006009279251087"><ele>0</ele></trkpt>
		<trkpt lat="49.12447042039204" lon="11.006239949226368"><ele>0</ele></trkpt>
		<trkpt lat="49.12450318574983" lon="11.006889043807972"><ele>0</ele></trkpt>
		<trkpt lat="49.12444467626667" lon="11.007505951881397"><ele>0</ele></trkpt>
		<trkpt lat="49.12440723017409" lon="11.00791901206969"><ele>0</ele></trkpt>
		<trkpt lat="49.12431361476533" lon="11.00841790294646"><ele>0</ele></trkpt>
		<trkpt lat="49.12418489327634" lon="11.00891679382323"><ele>0</ele></trkpt>
		<trkpt lat="49.124028086639605" lon="11.009265480995166"><ele>0</ele></trkpt>
		<trkpt lat="49.123836173356636" lon="11.009893117904651"><ele>0</ele></trkpt>
		<trkpt lat="49.12390931114302" lon="11.010194866418827"><ele>0</ele></trkpt>
		<trkpt lat="49.12388415176979" lon="11.010496614933002"><ele>0</ele></trkpt>
		<trkpt lat="49.123875960360934" lon="11.011400519371021"><ele>0</ele></trkpt>
		<trkpt lat="49.124187232818784" lon="11.01128518438338"><ele>0</ele></trkpt>
		<trkpt lat="49.12449850527658" lon="11.011255680084217"><ele>0</ele></trkpt>
		<trkpt lat="49.12478403080083" lon="11.011261044502247"><ele>0</ele></trkpt>
		<trkpt lat="49.12520997564081" lon="11.011341510772693"><ele>0</ele></trkpt>
		<trkpt lat="49.12563591682202" lon="11.011486350059497"><ele>0</ele></trkpt>
		<trkpt lat="49.125873458782074" lon="11.011505125522602"><ele>0</ele></trkpt>
		<trkpt lat="49.12611802165208" lon="11.011556087493885"><ele>0</ele></trkpt>
		<trkpt lat="49.126155466497" lon="11.011623142719257"><ele>0</ele></trkpt>
		<trkpt lat="49.126206953128076" lon="11.011765299797046"><ele>0</ele></trkpt>
		<trkpt lat="49.12640119759712" lon="11.012768445968616"><ele>0</ele></trkpt>
		<trkpt lat="49.12651821198445" lon="11.013503371238697"><ele>0</ele></trkpt>
		<trkpt lat="49.12668437192497" lon="11.014023719787586"><ele>0</ele></trkpt>
		<trkpt lat="49.12703307192241" lon="11.014093457221973"><ele>0</ele></trkpt>
		<trkpt lat="49.127627494427564" lon="11.01416319465636"><ele>0</ele></trkpt>
		<trkpt lat="49.12845358944735" lon="11.014308033943164"><ele>0</ele></trkpt>
		<trkpt lat="49.12869696894983" lon="11.014892755508411"><ele>0</ele></trkpt>
		<trkpt lat="49.12893332674729" lon="11.015563307762134"><ele>0</ele></trkpt>
		<trkpt lat="49.128923966101006" lon="11.015879808425892"><ele>0</ele></trkpt>
		<trkpt lat="49.129546447641296" lon="11.015960274696338"><ele>0</ele></trkpt>
		<trkpt lat="49.1300004330188" lon="11.01615875816344"><ele>0</ele></trkpt>
		<trkpt lat="49.13046143453422" lon="11.016453801155079"><ele>0</ele></trkpt>
		<trkpt lat="49.13079606747665" lon="11.016308961868274"><ele>0</ele></trkpt>
		<trkpt lat="49.13108155673821" lon="11.01592808818816"><ele>0</ele></trkpt>
		<trkpt lat="49.131324923340564" lon="11.015568672180164"><ele>0</ele></trkpt>
		<trkpt lat="49.13179995275204" lon="11.015466748237598"><ele>0</ele></trkpt>
		<trkpt lat="49.13210649642172" lon="11.015386281967151"><ele>0</ele></trkpt>
		<trkpt lat="49.132356878019245" lon="11.015273629188526"><ele>0</ele></trkpt>
		<trkpt lat="49.13255109839556" lon="11.015107332229602"><ele>0</ele></trkpt>
		<trkpt lat="49.13318757421477" lon="11.01516634082793"><ele>0</ele></trkpt>
		<trkpt lat="49.13353622847643" lon="11.015021501541126"><ele>0</ele></trkpt>
		<trkpt lat="49.13382170195852" lon="11.014737187385547"><ele>0</ele></trkpt>
		<trkpt lat="49.13412121335105" lon="11.014356313705433"><ele>0</ele></trkpt>
		<trkpt lat="49.134385624252516" lon="11.013964711189258"><ele>0</ele></trkpt>
		<trkpt lat="49.134839565317264" lon="11.01318687057494"><ele>0</ele></trkpt>
		<trkpt lat="49.13523032569291" lon="11.012494860649097"><ele>0</ele></trkpt>
		<trkpt lat="49.13545729229137" lon="11.01206838941573"><ele>0</ele></trkpt>
		<trkpt lat="49.135712337233876" lon="11.011749206542957"><ele>0</ele></trkpt>
		<trkpt lat="49.136173285635344" lon="11.011303959846485"><ele>0</ele></trkpt>
		<trkpt lat="49.13641662724197" lon="11.011041103363025"><ele>0</ele></trkpt>
		<trkpt lat="49.13624582033844" lon="11.010703145027149"><ele>0</ele></trkpt>
		<trkpt lat="49.136383869863785" lon="11.010300813674915"><ele>0</ele></trkpt>
		<trkpt lat="49.13659913274328" lon="11.009801922798145"><ele>0</ele></trkpt>
		<trkpt lat="49.13658977354435" lon="11.009313760757435"><ele>0</ele></trkpt>
		<trkpt lat="49.136678686237765" lon="11.008836327552784"><ele>0</ele></trkpt>
		<trkpt lat="49.13676057936975" lon="11.008305250167835"><ele>0</ele></trkpt>
		<trkpt lat="49.136940743740965" lon="11.007774172782886"><ele>0</ele></trkpt>
		<trkpt lat="49.13698052023001" lon="11.007532773971546"><ele>0</ele></trkpt>
		<trkpt lat="49.13692202547033" lon="11.007269917488086"><ele>0</ele></trkpt>
		<trkpt lat="49.136975840720346" lon="11.006996332168567"><ele>0</ele></trkpt>
		<trkpt lat="49.13702263654708" lon="11.006540356636036"><ele>0</ele></trkpt>
		<trkpt lat="49.13706241297042" lon="11.006084381103504"><ele>0</ele></trkpt>
		<trkpt lat="49.137116228067995" lon="11.005617676734913"><ele>0</ele></trkpt>
		<trkpt lat="49.137254275169205" lon="11.0051831588745"><ele>0</ele></trkpt>
		<trkpt lat="49.13749059217035" lon="11.00469499683379"><ele>0</ele></trkpt>
		<trkpt lat="49.137558445383966" lon="11.004528699874866"><ele>0</ele></trkpt>
		<trkpt lat="49.13757014423407" lon="11.004137097358692"><ele>0</ele></trkpt>
		<trkpt lat="49.1376029009354" lon="11.00368112182616"><ele>0</ele></trkpt>
		<trkpt lat="49.137629808198085" lon="11.003388761043537"><ele>0</ele></trkpt>
		<trkpt lat="49.137600561209986" lon="11.003139315605152"><ele>0</ele></trkpt>
		<trkpt lat="49.1375561057636" lon="11.002597509384143"><ele>0</ele></trkpt>
		<trkpt lat="49.137539727453735" lon="11.002345381736744"><ele>0</ele></trkpt>
		<trkpt lat="49.13755142630825" lon="11.00194305038451"><ele>0</ele></trkpt>
		<trkpt lat="49.13752100940932" lon="11.00144415950774"><ele>0</ele></trkpt>
		<trkpt lat="49.13746251528748" lon="11.001074014663685"><ele>0</ele></trkpt>
		<trkpt lat="49.13818315853059" lon="11.000038681983936"><ele>0</ele></trkpt>
		<trkpt lat="49.13821591482677" lon="10.999850927352893"><ele>0</ele></trkpt>
		<trkpt lat="49.138316523170516" lon="10.998845098972309"><ele>0</ele></trkpt>
		<trkpt lat="49.138366827313874" lon="10.998320727109897"><ele>0</ele></trkpt>
		<trkpt lat="49.13837501639114" lon="10.997839270591724"><ele>0</ele></trkpt>
		<trkpt lat="49.13832354245875" lon="10.997597871780384"><ele>0</ele></trkpt>
		<trkpt lat="49.138251010903225" lon="10.997152625083912"><ele>0</ele></trkpt>
		<trkpt lat="49.13815742163212" lon="10.99646061515807"><ele>0</ele></trkpt>
		<trkpt lat="49.13774094710961" lon="10.994363127708423"><ele>0</ele></trkpt>
		<trkpt lat="49.13712792766522" lon="10.992651878356922"><ele>0</ele></trkpt>
		<trkpt lat="49.136549997812885" lon="10.991037188529956"><ele>0</ele></trkpt>
		<trkpt lat="49.13642832753985" lon="10.990624128341663"><ele>0</ele></trkpt>
		<trkpt lat="49.13614520897032" lon="10.989792643547046"><ele>0</ele></trkpt>
		<trkpt lat="49.13587612784107" lon="10.988810955047596"><ele>0</ele></trkpt>
		<trkpt lat="49.13577551454424" lon="10.988354979515064"><ele>0</ele></trkpt>
		<trkpt lat="49.13563980324978" lon="10.98794191932677"><ele>0</ele></trkpt>
		<trkpt lat="49.13554620904816" lon="10.987625418663013"><ele>0</ele></trkpt>
		<trkpt lat="49.13551579091871" lon="10.98722308731078"><ele>0</ele></trkpt>
		<trkpt lat="49.13551345109481" lon="10.986788569450367"><ele>0</ele></trkpt>
		<trkpt lat="49.13553217000445" lon="10.986590085983265"><ele>0</ele></trkpt>
    </trkseg>
</trk>
</gpx>